Bird Bay Plaza
565 U.S. Highway 41 Bypass North,
Venice, FL 34285
- Bird Bay Plaza is located at the entrance of Venice on U.S.
Highway 41 Bypass North - Over 1,900 feet of prime retail frontage
- Excellent visibility, accessibility, and signage
- Famous as Venice Foodie Heaven
- Legacy Bike Trail is adjacent to the property with over 175,000
users annually
Leasing Associate
Name:
Nicole Christodoulou
Post:
Senior Leasing Associate
Corporate HQ Phone:
Contact Phone:
Fax:
305.365.0800
Email:
Demographics
3 Mile | 5 Miles | 10 Miles | |
Population | 40,080 | 73,682 | 136,461 |
Median Age | 64 | 61.6 | 61.9 |
Average Household Income | $58,578 | $59,363 | $66,962 |
Highlights
Total Sq. Ft. | 135,134 | Parking Spaces | 726 (5.4/1,000 SF) |
Number Of Tenants | 33 | Traffic Count | 35,000 |
Last Remodel | 2010 | Anchor Tenants | Big Lots, Advance Auto Parts, Dunkin’ Donuts |
Tenants
Suite | Tenant Name | Sq. Ft. |
01 / 495 | Tires Plus | 6,084 |
02 / 509 | Coin Laundry | 1,500 |
03-04 / 511 | Batteries and Bulbs | 1,750 |
05 / 519 | Chipotle Latin Market | 1,600 |
06-08 / 523 - 525 | Treasures Benefiting Tidewell | 8,400 |
09 / 525 A | Tikka Indian Cuisine | 2,260 |
10 / 527 | Available | 3,540 |
11 / 531 | Available | 1,050 |
12 / 533 | Star Thai and Sushi | 1,750 |
13 / 533 A | La Botte Italian Bistro | 1,400 |
14 / 535 | Pack & Ship | 1,400 |
15 / 537 | Domino’s | 1,400 |
16 / 539 | Suncoast Communities Bloodbank | 1,400 |
17 / 539 A | Joy’s Kouzine | 2,100 |
18 / 541 | H & R Block | 2,000 |
19 / 543 | Eyeglass Maxx | 2,000 |
20 / 545 | The King of Vape | 1,200 |
Suite | Tenant Name | Sq. Ft. |
21 / 547 | 65+ Center for Active Adults | 2,800 |
22-24/549-553 | Chaz 51 Steakhouse | 7,757 |
25 / 555 | Available: Built Out Grocery Store | 12,500 |
26 / 565 | Big Lots | 30,000 |
27-28 / 567 | Available | 4,000 |
29 / 571 | ADIO Chiropractor | 2,400 |
30 / 581 | Real Bikes | 8,000 |
31 / 581 A | Available - Retail/Warehouse | 8,861 |
32 / 583 | Le Nail Salon | 750 |
33 / 585 | Bangz Hair Studio | 750 |
34 / 587 | Seacoast Foot & Ankle | 1,000 |
35 / 589 | Available | 950 |
36 / 598 | Moulin Blanc Cafe | 2,550 |
37/615 | Advance Auto Parts | 7,200 |
38 / 619 | Potentially Available | 2,800 |
39 / 563 | Dunkin’ Donuts | 2,200 |
Total Square Footage | 135,134 |
Bird Bay Plaza
Suite | Tenant Name | Sq. Ft. |
11/531 | Available | 1,050 |
25/555 | Built Out Grocery Store | 12,500 |
27-28/567 | Available | 4,000 |
31/581A | Retail/Warehouse | 8,861 |
35/589 | Available | 950 |
38/619 | Potentially Available | 2,800 |
10/527 | Available | 3,540 |
Leasing Associate
Name:
Nicole Christodoulou
Local Phone:
Email:
Capsule MapsStreet View
Demographics
1 Mile | 3 Miles | 5 Miles | |
Population | 7,099 | 35,583 | 63,821 |
Median Age | 65 | 63 | 60 |
Average Household Income | $52,858 | $60,387 | $60,899 |
Highlights
Total Sq. Ft. | 135,134 | Parking Spaces | 726 (5.4/1,000 SF) |
Number Of Tenants | 33 | Traffic Count | 35,000 |
Last Remodel | 2010 | Anchor Tenants | Big Lots, Advance Auto Parts, Dunkin’ Donuts |