Sarasota Crossings
5301 Fruitville Road,
Sarasota, FL 34232
- The Sarasota Crossings is one of the dominant grocery anchored shopping centers in Sarasota County.
- This center has great visibility, access and signage.
- Located in a major Retail corridor including Sams Club, Lowes, Target and Winn Dixie.
- Great Tenant synergy and high tenant sales per SF.
Leasing Associate
Name:
Nicole Christodoulou
Post:
Senior Leasing Associate
Corporate HQ Phone:
Contact Phone:
Fax:
305-365-0800
Email:
Demographics
3 Mile | 5 Miles | 10 Miles | |
Population | 59,122 | 164,050 | 365,904 |
Median Age | 49.2 | 49.5 | 50.7 |
Average Household Income | $59,301 | $63,630 | $70,615 |
Highlights
Total Sq. Ft. | 190,757 | Parking Spaces | 878 (5.3/1,000 SF) |
Number Of Tenants | 37 | Traffic Count | 57,000 (Fruitville Rd), 16,900 (Honore Ave) |
Last Remodel | 2009 | Anchor Tenants | Publix, Northern Tool + Equipment, CVS |
Tenants
Suite | Tenant Name | Sq. Ft. |
01 – 5301 | Courtesy Cleaners | 1,600 |
02 – 5305 | Coleman’s Tavern | 1,600 |
03 – 5309 | VIP Care | 3,200 |
04 – 5317 | Postal Mart | 1,050 |
05 – 5321 | Coco’s Bistros | 1,056 |
05a–5325 | Eyeglass Maxx | 1,400 |
06 – 5329 | Starbucks | 1,500 |
07 – 5341 | JP Morgan Chase | 3,660 |
08 – 5349 | Subway | 1,156 |
09 – 5361 | CVS Pharmacy | 9,504 |
10-5373 | Available | 3,250 |
11 – 5391 | Publix Supermarket | 42,112 |
12 – 5403 | Liquor Locker | 1,900 |
13 –5407 | Play It Again Sports | 3,572 |
14 – 5411 | Holistic for Pets | 2,025 |
15 – 5421 | AutoZone | 11,220 |
16 – 5425 | Coast Dental Center | 2,400 |
17 – 5429 | GNC | 1,582 |
18a – 5433 | The Stylists | 1,600 |
18b – 5435 | My Shower Door | 1,600 |
19a - 5441 | Well Groomed Pets | 1,600 |
19b – 5445 | Tikka Indian Cuisine | 1,600 |
20-5453 | Shapes Fitness | 7,250 |
21 - 5455 | Sarasota Hearing Center | 2,760 |
22 - 5459 | DaRuMa Japanese Steakhouse | 9,920 |
24 – 5471 | Super Buffet | 10,000 |
25a – 5483 | Dermani Med Spa | 1,500 |
25b - 5485 | Great Clips | 1,500 |
26 – 5495 | EggTown | 3,000 |
27 - 5499 | Luxurious Nails & Spa | 1,500 |
28a – 5501 | Pizza Chef | 1,275 |
28b – 5503 | Eastern Sunshine | 1,020 |
29a - 5511 | Mattress Home | 18,000 |
29b - 5513 | Ferguson Bath, Kitchen & Lightning Gallery | 12,000 |
30 - 5541 | Northern Tool + Equipment | 20,898 |
Outparcel A | Pollo Tropical | 3,600 |
Outparcel B | Smoothie King | 700 |
Total Square Footage | 190, 757 |
Sarasota Crossings
Suite | Tenant Name | Sq. Ft. |
10-5373 | Available | 3,250 |
Leasing Associate
Name:
Nicole Christodoulou
Local Phone:
Email:
Capsule MapsStreet View
Demographics
1 Mile | 3 Miles | 5 Miles | |
Population | 5,382 | 53,676 | 149,238 |
Median Age | 41.3 | 49 | 48.4 |
Average Household Income | $60,311 | $67,873 | $72,110 |
Highlights
Total Sq. Ft. | 190,757 | Parking Spaces | 878 (5.3/1,000 SF) |
Number Of Tenants | 37 | Traffic Count | 57,000 (Fruitville Rd), 16,900 (Honore Ave) |
Last Remodel | 2009 | Anchor Tenants | Publix, Northern Tool + Equipment, CVS |